| ID | 25594 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 28 minutes ago.
128 Sell Orders / 346,984 units |
||||
| Min | 75,500.00 ISK | |||
|---|---|---|---|---|
| Median | 168,800.00 ISK | |||
| Average | 141,654.50 ISK | |||
| 1st Percentile | 75,790.00 ISK | |||
| Standard Deviation | 1,464,006.76 ISK | |||
| sell market-price = min(sell order prices) | ||||
17 Buy orders / 120,239 units |
||||
| Max | 71,010.00 ISK | |||
|---|---|---|---|---|
| Median | 65,270.00 ISK | |||
| Average | 62,832.78 ISK | |||
| 99th Percentile | 71,010.00 ISK | |||
| Standard Deviation | 8,196.21 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 28 minutes ago.
242 Sell Orders / 443,547 units |
||||
| Min | 72,010.00 ISK | |||
|---|---|---|---|---|
| Median | 168,800.00 ISK | |||
| Average | 148,937.81 ISK | |||
| 1st Percentile | 75,790.00 ISK | |||
| Standard Deviation | 1,295,679.40 ISK | |||
| sell market-price = min(sell order prices) | ||||
69 Buy orders / 2,147,906,994 units |
||||
| Max | 80,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 619.13 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 28 minutes ago.
242 Sell Orders / 443,547 units |
||||
| Min | 72,010.00 ISK | |||
|---|---|---|---|---|
| Median | 168,800.00 ISK | |||
| Average | 148,937.81 ISK | |||
| 1st Percentile | 75,790.00 ISK | |||
| Standard Deviation | 1,295,679.40 ISK | |||
| sell market-price = min(sell order prices) | ||||
69 Buy orders / 2,147,906,994 units |
||||
| Max | 80,010.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 619.13 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 28 minutes ago.
63 Sell Orders / 68,748 units |
||||
| Min | 72,010.00 ISK | |||
|---|---|---|---|---|
| Median | 271,000.00 ISK | |||
| Average | 206,866.70 ISK | |||
| 1st Percentile | 78,870.00 ISK | |||
| Standard Deviation | 93,011.76 ISK | |||
| sell market-price = min(sell order prices) | ||||
12 Buy orders / 2,147,496,747 units |
||||
| Max | 72,000.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 141.46 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 28 minutes ago.
24 Sell Orders / 19,323 units |
||||
| Min | 79,000.00 ISK | |||
|---|---|---|---|---|
| Median | 119,000.00 ISK | |||
| Average | 139,050.99 ISK | |||
| 1st Percentile | 80,020.00 ISK | |||
| Standard Deviation | 34,867.01 ISK | |||
| sell market-price = min(sell order prices) | ||||
10 Buy orders / 14,097 units |
||||
| Max | 39,140.00 ISK | |||
|---|---|---|---|---|
| Median | 39,120.00 ISK | |||
| Average | 37,875.34 ISK | |||
| 99th Percentile | 39,140.00 ISK | |||
| Standard Deviation | 2,502.76 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 28 minutes ago.
15 Sell Orders / 8,122 units |
||||
| Min | 79,020.00 ISK | |||
|---|---|---|---|---|
| Median | 94,700.00 ISK | |||
| Average | 94,753.72 ISK | |||
| 1st Percentile | 79,020.00 ISK | |||
| Standard Deviation | 8,486.78 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 6,140 units |
||||
| Max | 79,010.00 ISK | |||
|---|---|---|---|---|
| Median | 79,000.00 ISK | |||
| Average | 65,143.73 ISK | |||
| 99th Percentile | 79,010.00 ISK | |||
| Standard Deviation | 15,092.41 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 28 minutes ago.
7 Sell Orders / 219 units |
||||
| Min | 81,030.00 ISK | |||
|---|---|---|---|---|
| Median | 86,170.00 ISK | |||
| Average | 88,448.25 ISK | |||
| 1st Percentile | 81,030.00 ISK | |||
| Standard Deviation | 8,050.59 ISK | |||
| sell market-price = min(sell order prices) | ||||
4 Buy orders / 8,118 units |
||||
| Max | 80,010.00 ISK | |||
|---|---|---|---|---|
| Median | 78,000.00 ISK | |||
| Average | 58,920.78 ISK | |||
| 99th Percentile | 80,010.00 ISK | |||
| Standard Deviation | 21,505.90 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog