| ID | 25594 |
|---|---|
| Group ID | 754 |
| Market Group ID | 1863 |
| Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 10 minutes ago.
133 Sell Orders / 296,551 units |
||||
| Min | 65,880.00 ISK | |||
|---|---|---|---|---|
| Median | 92,260.00 ISK | |||
| Average | 118,363.95 ISK | |||
| 1st Percentile | 67,440.00 ISK | |||
| Standard Deviation | 1,584,011.32 ISK | |||
| sell market-price = min(sell order prices) | ||||
11 Buy orders / 169,621 units |
||||
| Max | 57,200.00 ISK | |||
|---|---|---|---|---|
| Median | 53,940.00 ISK | |||
| Average | 53,898.46 ISK | |||
| 99th Percentile | 57,200.00 ISK | |||
| Standard Deviation | 5,303.40 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 10 minutes ago.
236 Sell Orders / 424,697 units |
||||
| Min | 55,010.00 ISK | |||
|---|---|---|---|---|
| Median | 101,900.00 ISK | |||
| Average | 128,520.93 ISK | |||
| 1st Percentile | 67,440.00 ISK | |||
| Standard Deviation | 1,324,760.99 ISK | |||
| sell market-price = min(sell order prices) | ||||
79 Buy orders / 2,147,968,270 units |
||||
| Max | 70,070.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 617.78 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 10 minutes ago.
236 Sell Orders / 424,697 units |
||||
| Min | 55,010.00 ISK | |||
|---|---|---|---|---|
| Median | 101,900.00 ISK | |||
| Average | 128,520.93 ISK | |||
| 1st Percentile | 67,440.00 ISK | |||
| Standard Deviation | 1,324,760.99 ISK | |||
| sell market-price = min(sell order prices) | ||||
79 Buy orders / 2,147,968,270 units |
||||
| Max | 70,070.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 617.78 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 10 minutes ago.
49 Sell Orders / 105,549 units |
||||
| Min | 69,000.00 ISK | |||
|---|---|---|---|---|
| Median | 271,000.00 ISK | |||
| Average | 163,426.12 ISK | |||
| 1st Percentile | 71,980.00 ISK | |||
| Standard Deviation | 101,203.91 ISK | |||
| sell market-price = min(sell order prices) | ||||
21 Buy orders / 2,147,515,502 units |
||||
| Max | 64,140.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 186.22 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 10 minutes ago.
29 Sell Orders / 20,943 units |
||||
| Min | 69,020.00 ISK | |||
|---|---|---|---|---|
| Median | 119,000.00 ISK | |||
| Average | 125,963.04 ISK | |||
| 1st Percentile | 72,920.00 ISK | |||
| Standard Deviation | 43,208.99 ISK | |||
| sell market-price = min(sell order prices) | ||||
16 Buy orders / 20,439 units |
||||
| Max | 69,010.00 ISK | |||
|---|---|---|---|---|
| Median | 50,000.00 ISK | |||
| Average | 48,653.59 ISK | |||
| 99th Percentile | 69,010.00 ISK | |||
| Standard Deviation | 14,712.70 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 10 minutes ago.
5 Sell Orders / 518 units |
||||
| Min | 80,000.00 ISK | |||
|---|---|---|---|---|
| Median | 119,300.00 ISK | |||
| Average | 109,771.00 ISK | |||
| 1st Percentile | 80,000.00 ISK | |||
| Standard Deviation | 15,201.12 ISK | |||
| sell market-price = min(sell order prices) | ||||
7 Buy orders / 20,822 units |
||||
| Max | 70,070.00 ISK | |||
|---|---|---|---|---|
| Median | 60,030.00 ISK | |||
| Average | 58,673.31 ISK | |||
| 99th Percentile | 70,070.00 ISK | |||
| Standard Deviation | 9,309.76 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 10 minutes ago.
9 Sell Orders / 840 units |
||||
| Min | 74,000.00 ISK | |||
|---|---|---|---|---|
| Median | 85,000.00 ISK | |||
| Average | 89,399.21 ISK | |||
| 1st Percentile | 74,010.00 ISK | |||
| Standard Deviation | 6,988.16 ISK | |||
| sell market-price = min(sell order prices) | ||||
3 Buy orders / 7,483 units |
||||
| Max | 57,010.00 ISK | |||
|---|---|---|---|---|
| Median | 57,010.00 ISK | |||
| Average | 53,892.70 ISK | |||
| 99th Percentile | 57,010.00 ISK | |||
| Standard Deviation | 7,281.58 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog