| ID | 57486 |
|---|---|
| Group ID | 334 |
| Market Group ID | 2768 |
| Volume | 45 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 12 minutes ago.
40 Sell Orders / 264,355 units |
||||
| Min | 86,720.00 ISK | |||
|---|---|---|---|---|
| Median | 86,880.00 ISK | |||
| Average | 87,848.21 ISK | |||
| 1st Percentile | 86,720.00 ISK | |||
| Standard Deviation | 2,957.02 ISK | |||
| sell market-price = min(sell order prices) | ||||
28 Buy orders / 126,885 units |
||||
| Max | 80,890.00 ISK | |||
|---|---|---|---|---|
| Median | 1.01 ISK | |||
| Average | 10.29 ISK | |||
| 99th Percentile | 80,890.00 ISK | |||
| Standard Deviation | 29,603.63 ISK | |||
| buy market-price = max(buy order prices) | ||||
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 12 minutes ago.
116 Sell Orders / 434,409 units |
||||
| Min | 73,960.00 ISK | |||
|---|---|---|---|---|
| Median | 86,840.00 ISK | |||
| Average | 85,377.37 ISK | |||
| 1st Percentile | 73,980.00 ISK | |||
| Standard Deviation | 5,092.63 ISK | |||
| sell market-price = min(sell order prices) | ||||
85 Buy orders / 2,148,398,636 units |
||||
| Max | 83,120.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 622.25 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 12 minutes ago.
116 Sell Orders / 434,409 units |
||||
| Min | 73,960.00 ISK | |||
|---|---|---|---|---|
| Median | 86,840.00 ISK | |||
| Average | 85,377.37 ISK | |||
| 1st Percentile | 73,980.00 ISK | |||
| Standard Deviation | 5,092.63 ISK | |||
| sell market-price = min(sell order prices) | ||||
85 Buy orders / 2,148,398,636 units |
||||
| Max | 83,120.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 622.25 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 12 minutes ago.
45 Sell Orders / 123,302 units |
||||
| Min | 73,960.00 ISK | |||
|---|---|---|---|---|
| Median | 80,430.00 ISK | |||
| Average | 79,131.73 ISK | |||
| 1st Percentile | 73,980.00 ISK | |||
| Standard Deviation | 2,711.87 ISK | |||
| sell market-price = min(sell order prices) | ||||
14 Buy orders / 2,147,693,255 units |
||||
| Max | 68,110.00 ISK | |||
|---|---|---|---|---|
| Median | 0.01 ISK | |||
| Average | 0.01 ISK | |||
| 99th Percentile | 0.01 ISK | |||
| Standard Deviation | 113.17 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 12 minutes ago.
14 Sell Orders / 19,141 units |
||||
| Min | 85,950.00 ISK | |||
|---|---|---|---|---|
| Median | 88,000.00 ISK | |||
| Average | 89,437.23 ISK | |||
| 1st Percentile | 85,950.00 ISK | |||
| Standard Deviation | 2,543.35 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 60,837 units |
||||
| Max | 66,140.00 ISK | |||
|---|---|---|---|---|
| Median | 102.40 ISK | |||
| Average | 874.99 ISK | |||
| 99th Percentile | 66,140.00 ISK | |||
| Standard Deviation | 31,088.82 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 12 minutes ago.
4 Sell Orders / 4,616 units |
||||
| Min | 93,970.00 ISK | |||
|---|---|---|---|---|
| Median | 93,990.00 ISK | |||
| Average | 94,304.35 ISK | |||
| 1st Percentile | 93,970.00 ISK | |||
| Standard Deviation | 428.70 ISK | |||
| sell market-price = min(sell order prices) | ||||
8 Buy orders / 101,344 units |
||||
| Max | 83,010.00 ISK | |||
|---|---|---|---|---|
| Median | 120.30 ISK | |||
| Average | 125.79 ISK | |||
| 99th Percentile | 120.30 ISK | |||
| Standard Deviation | 5,739.87 ISK | |||
| buy market-price = max(buy order prices) | ||||
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 12 minutes ago.
7 Sell Orders / 17,192 units |
||||
| Min | 80,530.00 ISK | |||
|---|---|---|---|---|
| Median | 91,900.00 ISK | |||
| Average | 87,583.09 ISK | |||
| 1st Percentile | 80,530.00 ISK | |||
| Standard Deviation | 5,724.60 ISK | |||
| sell market-price = min(sell order prices) | ||||
2 Buy orders / 10,987 units |
||||
| Max | 90.06 ISK | |||
|---|---|---|---|---|
| Median | 90.06 ISK | |||
| Average | 90.06 ISK | |||
| 99th Percentile | 90.06 ISK | |||
| Standard Deviation | 0.00 ISK | |||
| buy market-price = max(buy order prices) | ||||
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog